Listing Monitor
AI continuously checks approved property data sources for new listings and status changes.
Active listings
0
Apartments and villas
Added today
0
Across 6 suburbs
Under offer today
0
2 owner tasks created
Status changes this week
0
Detected automatically
Monitored listings
| Property | Building | Suburb | Type | Beds | Baths | First listed | Current status | Status updated | AI monitoring | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/72 McMaster Street | The Foundry Apartments | Victoria Park | Apartment | 2 | 2 | 7 Aug 2026 | New | 7 Aug 2026 | Active | |
| 11/24 Leonard Street | Leonard Residences | Victoria Park | Apartment | 2 | 1 | 21 Jul 2026 | Under offer | 7 Aug 2026 | Owner task created | |
| 4/38 Basinghall Street | Basinghall Villas | East Victoria Park | Villa | 3 | 2 | 18 Jul 2026 | Active | 5 Aug 2026 | Watching | |
| 27/9 Hawksburn Road | Parkline Apartments | Rivervale | Apartment | 1 | 1 | 14 Jul 2026 | Under offer | 6 Aug 2026 | Awaiting Andrew | |
| 9/15 Rowlands Avenue | The Regent | South Perth | Apartment | 2 | 2 | 2 Aug 2026 | Active | 4 Aug 2026 | Watching | |
| 6/120 Mill Point Road | Victoria Quarter | Como | Villa | 3 | 2 | 28 Jun 2026 | Sold | 3 Aug 2026 | Archived | |
| 3/45 Goodwood Parade | Riverstone Villas | Burswood | Villa | 2 | 1 | 30 Jul 2026 | Needs review | 7 Aug 2026 | Needs review | |
| 12/8 Whatley Crescent | Como Gardens | Maylands | Apartment | 2 | 1 | 7 Aug 2026 | New | 7 Aug 2026 | Active |
Monitoring areas
- Monitoring
Victoria Park
42 active listings · 3 under-offer events this month · 61 owner contacts created
- Monitoring
East Victoria Park
31 active listings · 2 under-offer events this month · 38 owner contacts created
- Monitoring
Rivervale
27 active listings · 2 under-offer events this month · 24 owner contacts created
- Monitoring
South Perth
34 active listings · 1 under-offer events this month · 12 owner contacts created
- Monitoring
Como
26 active listings · 1 under-offer events this month · 8 owner contacts created
- Monitoring
Burswood
26 active listings · 0 under-offer events this month · 3 owner contacts created
Building monitoring
- Owner task open
The Foundry Apartments
Victoria Park · 34 units
- Owner task open
Leonard Residences
Victoria Park · 27 units
- AI validating
Parkline Apartments
Rivervale · 42 units
- Watching
Basinghall Villas
East Victoria Park · 18 units
